Spieler-Highscores
| # | Name | Vocation | Distanz |
|---|---|---|---|
| 1601 | Mindmaster |
Paladin | 10 · Level 8 |
| 1602 | Effective |
Elder Druid | 10 · Level 62 |
| 1603 | Eguegue |
Knight | 10 · Level 8 |
| 1604 | Essa |
Druid | 10 · Level 8 |
| 1605 | Gizmo |
Sorcerer | 10 · Level 8 |
| 1606 | Hellhammer |
Sorcerer | 10 · Level 11 |
| 1607 | Puchasiojebca |
Sorcerer | 10 · Level 11 |
| 1608 | Szpachluj Wentyl |
Sorcerer | 10 · Level 72 |
| 1609 | Rash Thiel |
Knight | 10 · Level 20 |
| 1610 | Tibijski Kazecikk |
Elite Knight | 10 · Level 42 |
| 1611 | Heilen Blessure |
Druid | 10 · Level 8 |
| 1612 | Gibek |
Knight | 10 · Level 26 |
| 1613 | Magluter |
Sorcerer | 10 · Level 10 |
| 1614 | Druidka |
Elder Druid | 10 · Level 299 |
| 1615 | Polando Emigrante |
Elder Druid | 10 · Level 245 |
| 1616 | Dwie Dlonie W Szymonie |
Sorcerer | 10 · Level 9 |
| 1617 | Michau Koreanczyk |
Knight | 10 · Level 14 |
| 1618 | Zieelony |
Sorcerer | 10 · Level 13 |
| 1619 | Hyasao |
Knight | 10 · Level 15 |
| 1620 | Avada Kedavra |
Sorcerer | 10 · Level 30 |
| 1621 | Kakashi |
Paladin | 10 · Level 8 |
| 1622 | Zoyan |
Sorcerer | 10 · Level 10 |
| 1623 | Petarda |
Sorcerer | 10 · Level 9 |
| 1624 | Standart |
Knight | 10 · Level 17 |
| 1625 | Jedi |
Knight | 10 · Level 26 |
| 1626 | Ayame Azuma |
Sorcerer | 10 · Level 39 |
| 1627 | Triss |
Druid | 10 · Level 8 |
| 1628 | Offline |
Sorcerer | 10 · Level 48 |
| 1629 | Balthazar |
Sorcerer | 10 · Level 26 |
| 1630 | Budzu |
Druid | 10 · Level 8 |
| 1631 | Heilbad Heiligenstadt |
Elite Knight | 10 · Level 91 |
| 1632 | Nueve |
Sorcerer | 10 · Level 11 |
| 1633 | Araelath |
Sorcerer | 10 · Level 8 |
| 1634 | Eleath |
Knight | 10 · Level 91 |
| 1635 | Raletha |
Druid | 10 · Level 8 |
| 1636 | Kamilek |
Sorcerer | 10 · Level 8 |
| 1637 | Sativa |
Druid | 10 · Level 21 |
| 1638 | Arton |
Knight | 10 · Level 8 |
| 1639 | Deborah De Luca |
Sorcerer | 10 · Level 58 |
| 1640 | Eragon |
Knight | 10 · Level 8 |
| 1641 | Rathion |
Knight | 10 · Level 8 |
| 1642 | John Dill Doe |
Sorcerer | 10 · Level 8 |
| 1643 | Riela |
Knight | 10 · Level 8 |
| 1644 | Bigus |
Sorcerer | 10 · Level 20 |
| 1645 | Maybe |
Sorcerer | 10 · Level 14 |
| 1646 | Pan Druid |
Elder Druid | 10 · Level 100 |
| 1647 | Old Maybe |
Elite Knight | 10 · Level 81 |
| 1648 | Kharzel |
Knight | 10 · Level 16 |
| 1649 | Shohashi |
Sorcerer | 10 · Level 11 |
| 1650 | Mroqwp |
Knight | 10 · Level 11 |






























