Player highscores
| # | Name | Vocation | Fist |
|---|---|---|---|
| 2001 | Arknos |
Knight | 10 · Level 8 |
| 2002 | Colenowaty |
Sorcerer | 10 · Level 23 |
| 2003 | Guguss |
Knight | 10 · Level 8 |
| 2004 | Midnight |
Master Sorcerer | 10 · Level 41 |
| 2005 | Xiuz |
Sorcerer | 10 · Level 8 |
| 2006 | Rycerz |
Knight | 10 · Level 8 |
| 2007 | Shino |
Sorcerer | 10 · Level 8 |
| 2008 | Andrew Sorc |
Sorcerer | 10 · Level 20 |
| 2009 | Blachu |
Sorcerer | 10 · Level 14 |
| 2010 | Bug |
Druid | 10 · Level 8 |
| 2011 | Johny |
Knight | 10 · Level 8 |
« Previous
Page 41




